Used Inventory
2015 DVX 90 - Arctic Cat
Availability | In Stock |
Location | Hi-10 Sports Center |
Usage | Used |
Style | Youth |
Engine Type | SOHC, 4 Stroke, 2-Valve |
Displacement | 90 cc |
2015 Lynx 2000 - Arctic Cat
Availability | In Stock |
Location | Hi-10 Sports Center |
Usage | 1170.0 Miles |
Style | Performance |
Engine Type | 2-stroke |
Track Dimensions | 15 in. (38.1 cm) x 128 in. (325.1 cm) x 1.00 in. (2.5 cm) |
2003 proX 440 - Polaris Industries
Availability | In Stock |
Location | Hi-10 Sports Center |
Usage | Used |
Color | Red |
Style | Performance |
2015 XF 6000 CrossTour - Arctic Cat
Availability | In Stock |
Location | Hi-10 Sports Center |
Usage | 5922.1 Miles |
Style | Hybrid |
Engine Type | 2-stroke |
Track Dimensions | 15 in. (38.1 cm) x 141 in. (258.1 cm) x 1.352 in. (3.4 cm) |
1996 Panther - Arctic Cat
Availability | In Stock |
Location | Hi-10 Sports Center |
Usage | 4390.1 Miles |
Color | dark green |
Style | Touring |
Vin | 9656996 |
2003 M1 800 EFI 144" - Arctic Cat
Availability | In Stock |
Location | Hi-10 Sports Center |
Usage | 3122.0 Miles |
Style | Mountain |
2008 700 EFI 4x4 Automatic SE - Arctic Cat
Availability | In Stock |
Location | Hi-10 Sports Center |
Usage | 2437.4 Miles |
Style | Utility |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 695 cc |
2014 ZR 8000 LXR - Arctic Cat
Availability | In Stock |
Location | Hi-10 Sports Center |
Usage | 2138.0 Miles |
Style | Performance |
Engine Type | 2-stroke |
Track Dimensions | 15 in. W x 129 in. L x 1.25 in. H x 2.86 in. Pitch |
2008 T570 - Arctic Cat
Availability | In Stock |
Location | Hi-10 Sports Center |
Usage | 2822.0 Miles |
Style | Touring |
Engine Type | Suzuki 2-stroke |
Track Dimensions | 15: x 144" x 1.0" Quiet track |
2017 Wildcat Sport XT EPS - Arctic Cat
Availability | In Stock |
Location | Hi-10 Sports Center |
Usage | 56.1 Miles |
Style | Side x Side |
Engine Type | 4-Stroke, Twin Cylinder |
Displacement | 700cc |